| Management number | 222868606 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 222868606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394501780 |
|---|---|
| ASIN | B0CYZQM9XJ |
| Brand | Brooks |
| Color | Black/Cherry/Lime |
| Theme | Sport |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Open Toe |
| Model Name | Divide 5 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Pack |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1104291D091 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | French Seam |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | DNA LOFT v2 |
| Subject Character | BROOKS |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Brooks |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104291D091 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form