| Management number | 219806173 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219806173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About Casio : With the launch of its first watch in November 1974, Casio entered the wristwatch market at a time when the watch industry had just discovered digital technology. As a company with cutting-edge electronic technology developed for pocket calculators, Casio entered this field confident that it could develop timepieces that would lead the market.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 41 Millimeters |
| Brand Name | Casio |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | White |
| Face Style | Analog |
| Model Name | MTP-VD03B-7AUDF |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 106 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-VD03B-7AUDF |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Series Number | 2 |
| Warranty Type | Manufacturer |
| Case Thickness | 9.6 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Total USB 20 Ports | 2 |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A2091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form