| Management number | 223056160 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223056160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07PD8W88C |
|---|---|
| Color | #2 [3 Pack] Black / Black / White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | Sleeveless |
| character | sports |
| Back Style | T Back |
| Brand Name | DEVOPS |
| Model Name | T3 |
| Neck Style | U-Neck |
| Sport Type | Cycling, Exercise and Fitness, Hiking |
| Style Name | Devops 3 Pack Men's Muscle Dry Fit Compression Baselayer Sleeveless Tank Top Shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | "87% Polyester, 13% Spandex" |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Occasion Type | Sports,Running,Gym,Yoga,Daily |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form