| Management number | 217923425 | Release Date | 2026/05/03 | List Price | $9.88 | Model Number | 217923425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 688957297614 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Strips |
| Brand Name | hotspot pets |
| Unit Count | 20.00 Count |
| Manufacturer | hotspot pets |
| Container Type | Tube |
| Dog Breed Size | Medium, Small |
| Target Species | Dog |
| Number of Items | 20 |
| Product Benefits | Promotes dental health & joint support, high in protein |
| Additional Features | All-natural, single-ingredient, low-fat, high-protein, joint health support, dental care, and strong jaw muscle development |
| Special Ingredients | Glucosamine, Chondroitin |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Treats, Dental Care, Joint Support |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00688957297614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form