| Management number | 221588954 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 221588954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799994560194 |
|---|---|
| Shape | Tubular(T) |
| Wattage | 6 watts |
| Brand Name | IPW Industries Inc |
| Unit Count | 1.0 Count |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | UV |
| Power Consumption | 6 Watts |
| Light Source Wattage | 6 Watts |
| Incandescent Equivalent Wattage | 6 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form