| Management number | 220561003 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220561003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657390843085 |
|---|---|
| Color | Black |
| Theme | Call Center Headset, Corded RJ9 Headset with Mic, Office Headset with Microphone, telephone headset for office phone corded rj9 |
| Impedance | 140 Ohms |
| Brand Name | MKJ |
| Model Name | 8541728034 |
| Style Name | wired headphone with microphone |
| Unit Count | 1.0 Count |
| Item Weight | 5.98 Ounces |
| Sensitivity | 102 dB |
| Control Type | Media Control |
| Manufacturer | Meikajia |
| Model Number | 8541728034 |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Earpiece Shape | Over-ear |
| Headphone Jack | RJ9 Jack |
| Item Type Name | phone headset |
| Number of Items | 1 |
| Antenna Location | RJ9 Phone Headset with Microphone, wired headset for office phone |
| Audio Driver Type | Dynamic Driver |
| Subject Character | phone headset with microphone noise cancelling |
| Compatible Devices | Compatible with Avaya 1408 9508, Office Phone |
| Enclosure Material | Plastic, Polyurethane (PU) |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Noise Cancellation |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business Headset for Office, Call Center Office Phone Headset |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form