| Management number | 224711809 | Release Date | 2026/05/09 | List Price | $11.58 | Model Number | 224711809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291306 |
|---|---|
| ASIN | B0D8MBMKYD |
| Flavor | Unflavored |
| Item Form | Capsules |
| Brand Name | Pattern Wellness |
| Unit Count | 60 Count |
| Manufacturer | Pattern Wellness |
| Number of Items | 1 |
| Product Benefits | Helps maintain Immune Balance |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D(2 as Ergocalciferol) |
| Manufacturer Part Number | PW-MAGNESIUM-1B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form